<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trees, Climate and People &#187; Temperate Forests</title>
	<atom:link href="http://www.kimmerer.com/category/temperateforests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimmerer.com</link>
	<description>Tree Biology and Plant Science in a Human-dominated World</description>
	<lastBuildDate>Tue, 08 Jun 2010 15:48:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Logging underwater forests for timber in Ghana</title>
		<link>http://www.kimmerer.com/logging-underwater-forests-for-timber-in-ghana/</link>
		<comments>http://www.kimmerer.com/logging-underwater-forests-for-timber-in-ghana/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 13:00:00 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Logging]]></category>
		<category><![CDATA[Temperate Forests]]></category>
		<category><![CDATA[Tropical Forests]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[underwater logging]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/logging-underwater-forests-for-timber-in-ghana/</guid>
		<description><![CDATA[ Ghana is beginning to log drowned forests from Lake Volta as a source of high-value tropical logs. Ebony, teak, mahogany and nearly 100 other species have been found on the lake bottom, where they have stood since the construction in 1964 of the Akosombo hydroelectric dam. The venture is expected to earn $100 million [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.kimmerer.com/blogs/wp-content/uploads/2008/12/treenicew.jpg"><img title="TreeNice-w" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 15px 0px 0px; border-left: 0px; border-bottom: 0px" height="184" alt="TreeNice-w" src="http://www.kimmerer.com/blogs/wp-content/uploads/2008/12/treenicew-thumb.jpg" width="244" align="left" border="0" /></a> Ghana is <a href="http://uk.news.yahoo.com/18/20081204/tsc-ghana-s-miracle-logging-underwater-f-b1f5339.html" target="_blank">beginning to log drowned forests</a> from Lake Volta as a source of high-value tropical logs. Ebony, teak, mahogany and nearly 100 other species have been found on the lake bottom, where they have stood since the construction in 1964 of the <a href="http://www.vra.com/Power/akohydro.html" target="_blank">Akosombo hydroelectric dam</a>. The venture is expected to earn $100 million per year for many years, and create 1400 jobs. </p>
<p>A Canadian management company, <a href="http://www.csrdevelopments.com/" target="_blank">Clark Sustainable Resource Developments</a>, has a contract to log part of Lake Volta, and is taking a sustainable development approach which will create jobs and build infrastructure in Ghana. </p>
<p>Underwater logging is not new, with operations in the US, Canada, Brazil, Malaysia, Cameroon and Ivory Coast, among others.&#160;&#160; When the Adirondack Mountains of New York were first logged, hemlocks were felled into lakes and stripped of their bark, used to tan leather. The logs were allowed to sink because they had little value. In the 1960’s, long after logging in the Adirondack Park had stopped, enterprising loggers grappled the now-valuable hemlock logs from the lake bottom. In Malaysia, several large underwater logging operations have removed timber from hydroelectric project lakes. In Canada, the <a href="http://ecology.com/ecology-today/2008/09/09/underwater-timber-logging/" target="_blank">Cheslatta Carrier Nation has been logging Nechako Reservoir</a> of its vast stands of pine, spruce, fir, cedar and hemlock. The value of the forest has been estimated at $2 billion.&#160; Collectively, the worlds drowned forests may be worth $40 billion.</p>
<p>Trees drowned after dam development often remain standing. When cut, they can shoot up to the surface if they are still buoyant. Trees underwater do not decay, because the fungi that decompose wood require oxygen.&#160; </p>
<p> Picture: Tree standing in Lake Volta. Photo courtesy of <a href="http://www.csrdevelopments.com/" target="_blank">Clark Sustainable Resource Developments</a>. </p>
<p><a href="http://uk.news.yahoo.com/18/20081204/tsc-ghana-s-miracle-logging-underwater-f-b1f5339.html">Ghana&#8217;s &#8216;miracle&#8217;: Logging underwater forests for exotic timber &#8211; Yahoo! News UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/logging-underwater-forests-for-timber-in-ghana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old growth forests are good carbon sinks</title>
		<link>http://www.kimmerer.com/old-growth-forests-are-good-carbon-sinks/</link>
		<comments>http://www.kimmerer.com/old-growth-forests-are-good-carbon-sinks/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:26:14 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Forest Management]]></category>
		<category><![CDATA[Temperate Forests]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[old growth]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/old-growth-forests-are-good-carbon-sinks/</guid>
		<description><![CDATA[Old growth temperate forests are an important global carbon sink, soaking up CO2 at much higher rates than previously thought.The dogma for many decades has been that once forests become mature, they have such a large volume of non-green respiring (and CO2 releasing) tissue that they do not accumulate carbon.As a result, old growth forests [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Old growth temperate forests are an important global carbon sink, soaking up CO<sub>2</sub> at much higher rates than previously thought.The dogma for many decades has been that once forests become mature, they have such a large volume of non-green respiring (and CO<sub>2</sub> releasing) tissue that they do not accumulate carbon.As a result, old growth forests have been left out of discussions of carbon storage and sequestration.</p>
<p>Sebastiaan Luyssaert of the University of Antwerp, Belgium and his colleagues have shown that in forests from 15 to 800 years old, the net carbon balance, including soils, is positive.&#160; That means that forests accumulate carbon regardless of age.&#160; </p>
<p>Luyssaert found that boreal and temperate forests of the northern hemisphere sequester about 1.3 gigatonnes of carbon per year.&#160; Disturbance of these forests would probably result in net release of CO<sub>2</sub>.</p>
<p>This research, if borne out by further studies, should provide strong motivation for forests of all ages to be included in carbon sequestration schemes. That means that owners of forests should be able to get income through the sale of carbon credits, and these owners will have an incentive for forest protection and conservation.</p>
<p>Links:    <br /><a href="http://www.nature.com/nature/journal/v455/n7210/full/nature07276.html">Lysseart et al in Nature</a> (sub. required)</p>
<p><a href="http://news.mongabay.com/2008/0911-forests.html">Mongabay article on old growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/old-growth-forests-are-good-carbon-sinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon sequestering forestry in Kentucky</title>
		<link>http://www.kimmerer.com/carbon-sequestering-forestry-in-kentucky/</link>
		<comments>http://www.kimmerer.com/carbon-sequestering-forestry-in-kentucky/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:59:26 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Forest Management]]></category>
		<category><![CDATA[Temperate Forests]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[aforestation]]></category>
		<category><![CDATA[bottomland forest]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[cottonwood]]></category>
		<category><![CDATA[forests]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/carbon-sequestering-forestry-in-kentucky/</guid>
		<description><![CDATA[A private company, GreenTrees, is creating long-term contracts with landowners in the Lower Mississippi River Alluvial Valley, including Western Kentucky, to plant forests of cottonwood and other hardwoods. The purpose of the project is to create value through a combination of biomass production for industry and carbon sequestration opportunities. Carbon sequestration will create income streams [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A private company, <a href="http://green-trees.com">GreenTrees,</a> is creating long-term contracts with landowners in the <a href="http://tapestry.usgs.gov/features/45mississippi.html">Lower Mississippi River Alluvial Valley</a>, including Western Kentucky, to plant forests of cottonwood and other hardwoods. The purpose of the project is to create value through a combination of biomass production for industry and carbon sequestration opportunities. Carbon sequestration will create income streams through trading in carbon cap and trade markets. </p>
<p>In exchange for leasing the land to GreenTrees, landowners receive up-front payments, timber harvest income, recreational income, carbon-based income, and appreciating property values, as well as federal and state conservation incentives and payments.&#160; Landowners can engage in these kinds of activities on their own, but they can&#8217;t tap into the up-front income offered by GreenTrees.</p>
<p>The Lower Mississippi River Alluvial Valley was a richly forested region until the 20th century, when bottom-land farming of soybeans cleared vast areas of land.&#160; These lands are in the long run more valuable for carbon storage and watershed protection than crop production. </p>
<p>Stay tuned for more information on this interesting development.</p>
<p>&#160;</p>
<p><a href="http://www.green-trees.com/">Green-Trees.com</a> </p>
<p>Cross posted at <a href="http://www.sustainky.com">Sustainable Kentucky</a> and <a href="http://www.kimmerer.com">Tree Trends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/carbon-sequestering-forestry-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Governors Conference</title>
		<link>http://www.kimmerer.com/governors-conference/</link>
		<comments>http://www.kimmerer.com/governors-conference/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 14:08:54 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Forest Management]]></category>
		<category><![CDATA[Speeches]]></category>
		<category><![CDATA[Temperate Forests]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/governors-conference/</guid>
		<description><![CDATA[I&#8217;m giving a keynote speech at the Kentucky Governor&#8217;s Conference on the Environment.&#160; Notes in preparation for the talk, which will include some discussion of forests and soils for carbon sequestration are at Sustainable Kentucky. 
]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m giving a keynote speech at the <a href="http://bit.ly/2XFZ3s">Kentucky Governor&#8217;s Conference on the Environment</a>.&#160; Notes in preparation for the talk, which will include some discussion of forests and soils for carbon sequestration are at <a href="http://sustainky.com/?p=65">Sustainable Kentucky</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/governors-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain to plant 45 million trees before 2012</title>
		<link>http://www.kimmerer.com/spain-to-plant-45-million-trees-before-2012/</link>
		<comments>http://www.kimmerer.com/spain-to-plant-45-million-trees-before-2012/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:51:34 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Forest Management]]></category>
		<category><![CDATA[Temperate Forests]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/spain-to-plant-45-million-trees-before-2012/</guid>
		<description><![CDATA[Spain wil plant 45 million trees from 2009-2012 to slow desertification and combat climate change. The project will cost $127 million and employ nearly 3,000 people. Nearly 1/3 of Spain is in prolonged severe drought and at risk of desertification due to climate change. Spain is also establishing a new research center to fight desertification [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Spain wil plant 45 million trees from 2009-2012 to slow desertification and combat climate change. The project will cost $127 million and employ nearly 3,000 people. Nearly 1/3 of Spain is in prolonged severe drought and at risk of desertification due to climate change. Spain is also establishing a new research center to fight desertification and climate change.</p>
<p><a href="http://www.iht.com/articles/ap/2008/09/12/europe/EU-Spain-Trees.php">Spain to plant 45 million trees before 2012 &#8211; International Herald Tribune</a></p>
<p><a href="http://www.ynetnews.com/articles/0,7340,L-3596349,00.html">Spain to set up climate change research institute &#8211; Ynetnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/spain-to-plant-45-million-trees-before-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Storage in Upper Midwest Forests</title>
		<link>http://www.kimmerer.com/carbon-storage-in-upper-midwest-forests-2/</link>
		<comments>http://www.kimmerer.com/carbon-storage-in-upper-midwest-forests-2/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:35:45 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Forest Management]]></category>
		<category><![CDATA[Temperate Forests]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[sequestration]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/carbon-storage-in-upper-midwest-forests-2/</guid>
		<description><![CDATA[Research by Peter Curtis (Ohio State University) and colleagues shows that northern Michigan forests can store an average of 0.65 tons C per acre per year. This rate of storage is higher than earlier estimates such as those used to develop the Kyoto Protocol, and is consistent with other recent studies that show that temperate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Research by Peter Curtis (Ohio State University) and colleagues shows that northern Michigan forests can store an average of 0.65 tons C per acre per year. This rate of storage is higher than earlier estimates such as those used to develop the Kyoto Protocol, and is consistent with other recent studies that show that temperate forests are more efficient carbon sinks than previously thought.</p>
<p>The use of forests as purchasable carbon offsets will become more attractive as we learn more about how much carbon forests can store. However, there is so much variation in the factors that influence carbon storage in forests that prolonged, broad research like that discussed in this article will be needed at many more locations.</p>
<p>Links:</p>
<p>Press release: <a href="http://researchnews.osu.edu/archive/forestcarb.htm">Scientists Point To Forests For Carbon Storage Solutions</a></p>
<p>Research Paper:</p>
<p><a href="http://www.bioone.org/perlserv/?request=get-abstract&amp;doi=10.1641%2FB580708">Christopher M. Gough, Christoph S. Vogel, Hans Peter Schmid, and Peter S. Curtis. Controls on Annual Forest Carbon Storage: Lessons from the Past and Predictions for the Future. 2008. Bioscience 58(7): 609-622.</a></p>
<p>Cross posted at <a href="http://www.sustainky.com">Sustainable Kentucky/Green Kentucky</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/carbon-storage-in-upper-midwest-forests-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
