<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trees, Climate and People &#187; Trees</title>
	<atom:link href="http://www.kimmerer.com/category/trees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimmerer.com</link>
	<description>Tree Biology and Plant Science in a Human-dominated World</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:37:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pawpaw in flower</title>
		<link>http://www.kimmerer.com/pawpaw-in-flower/</link>
		<comments>http://www.kimmerer.com/pawpaw-in-flower/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:27:20 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Phenology]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Asimina]]></category>
		<category><![CDATA[pawpaw]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/pawpaw-in-flower/</guid>
		<description><![CDATA[Pawpaw, Asimina triloba, is a small understory tree very common in Appalachian forests. The fruit, prized by people and possums alike, has a custardy texture and flavor. The fruit, as well as the tree, is called Hoosier banana, at least in Indiana. Pawpaw is a member of the family Annonaceae, an important family of mainly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Pawpaw, <em>Asimina triloba</em>, is a small understory tree very common in Appalachian forests. The fruit, prized by people and possums alike, has a custardy texture and flavor. The fruit, as well as the tree, is called Hoosier banana, at least in Indiana. Pawpaw is a member of the family Annonaceae, an important family of mainly tropical trees and shrubs. Pawpaw has many tropical characters, from its strange purple flowers to its broad, undissected leaves.</p>
<p>Here are some photos of the amazing flowers and young fruit of pawpaw. Click the pictures for really big images. The purple flower is especially glorious at full screen. </p>
<p> <object align="middle" height="600" width="600"><param name="movie" value="http://www.smugmug.com/ria/ShizamSlides-2007090601.swf"><param name="flashvars" value="AlbumID=8361912&amp;AlbumKey=A7ALu&amp;transparent=true&amp;crossFadeSpeed=500&amp;clickUrl=http://photos.kimmerer.com/gallery/8361912_A7ALu"><param name="wmode" value="transparent"><param name="bgcolor" value="000000"><param name="allowNetworking" value="all"><param name="allowScriptAccess" value="always"><param name="showLogo" value="false"><param name="clicktoImage" value="true"><param name="captions" value="true"><embed src="http://www.smugmug.com/ria/ShizamSlides-2007090601.swf" flashvars="AlbumID=8361912&#038;AlbumKey=A7ALu&#038;transparent=true&#038;crossFadeSpeed=500&#038;clickUrl=http://photos.kimmerer.com/gallery/8361912_A7ALu" wmode="transparent" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all" height="600" width="600"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/pawpaw-in-flower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Leaves</title>
		<link>http://www.kimmerer.com/spring-leaves/</link>
		<comments>http://www.kimmerer.com/spring-leaves/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:41:17 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Tree Growth]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[growth and development]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/spring-leaves/</guid>
		<description><![CDATA[Have you every looked closely at tree leaves in spring?&#160; Our eyes are drawn to showy flowers and flitting birds, but a close look at emerging leaves shows some astonishing beauty. The most interesting thing about spring leaves is the intricate folding.&#160; Leaves are often folded in half (as in redbud and hickory) or have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Have you every looked closely at tree leaves in spring?&#160; Our eyes are drawn to showy flowers and flitting birds, but a close look at emerging leaves shows some astonishing beauty. The most interesting thing about spring leaves is the intricate folding.&#160; Leaves are often folded in half (as in redbud and hickory) or have complicated, compact folding schemes (as in oak and ash). Watching leaves emerge from their tight folding in buds to become full-grown leaves is fascinating.</p>
<p>Next time you are outside, have a look at some growing leaves. Visit the same plants over a few days and you will be amazed at the rapid changes you see.</p>
<p>Here are a few pictures of spring leaves in development (I will add more later).&#160; Click on the pictures to see a high-resolution version.</p>
<p><a title="bitternut hickory, Carya cordiformis" href="http://populus.smugmug.com/gallery/8038650_Y8uPL#523309607_z6ad2"><img alt="bitternut hickory, Carya cordiformis" hspace="3" src="http://populus.smugmug.com/photos/523309607_z6ad2-S.jpg" align="left" vspace="3" border="0" /></a><a title="yellow buckeye, Aesculus flava" href="http://populus.smugmug.com/gallery/8038650_Y8uPL#523310040_N8Jmi"><img alt="yellow buckeye, Aesculus flava" hspace="3" src="http://populus.smugmug.com/photos/523310040_N8Jmi-S.jpg" align="left" vspace="3" border="0" /></a><a title="eastern redbud, Cercis canadensis" href="http://populus.smugmug.com/gallery/8038650_Y8uPL#523310919_VRAnq"><img alt="eastern redbud, Cercis canadensis" hspace="3" src="http://populus.smugmug.com/photos/523310919_VRAnq-S.jpg" align="left" vspace="3" border="0" /></a><a title="northern red oak, Quercus rubra" href="http://populus.smugmug.com/gallery/8038650_Y8uPL#523311434_EQb8s"><img alt="northern red oak, Quercus rubra" hspace="3" src="http://populus.smugmug.com/photos/523311434_EQb8s-S.jpg" align="left" vspace="3" border="0" /></a><a title="green ash, Fraxinus pennsylvanica" href="http://populus.smugmug.com/gallery/8038650_Y8uPL#523312364_2ekJn"><img alt="green ash, Fraxinus pennsylvanica" hspace="3" src="http://populus.smugmug.com/photos/523312364_2ekJn-S.jpg" align="left" vspace="3" border="0" /></a><a title="Green ash, Fraxinus americana" href="http://populus.smugmug.com/gallery/8038650_Y8uPL#523313079_Gdf8T"><img alt="Green ash, Fraxinus americana" hspace="3" src="http://populus.smugmug.com/photos/523313079_Gdf8T-S.jpg" align="left" vspace="3" border="0" /></a></p>
<p>bitternut hickory, <em>Carya cordiformis</em>. Leaflets are folded in half as the rachis (leaf stem) grows.</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>Yellow buckeye, <em>Aesculus flava</em>. Leaves emerge with the flowers. Leaflets are tightly rolled.</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>Eastern redbud, <em>Cercis canadensis</em>. Leaves are folded in half as they emerge, quickly unfolding.</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>northern red oak, <em>Quercus rubra</em>. Bright red leaves are compactly folded along sinuses. The leaves transition from red to green as they unfold.</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>Two pictures of green ash, <em>Fraxinus pennsylvanica</em>.&#160; Leaflets are folded in half and folded against the rachis, spreading and unfolding as they develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/spring-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Photography</title>
		<link>http://www.kimmerer.com/friday-photography-3/</link>
		<comments>http://www.kimmerer.com/friday-photography-3/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 01:16:48 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Trees]]></category>
		<category><![CDATA[Tropical Forests]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[oak]]></category>
		<category><![CDATA[Quercus]]></category>
		<category><![CDATA[Quercus sumatrana]]></category>
		<category><![CDATA[Sumatra]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/friday-photography-3/</guid>
		<description><![CDATA[
Sumatra oak, Quercus sumatrana the southernmost oak, Sumatra, Indonesia. The buttresses and surface roots are typical of many tropical trees. Photograph by Tom Kimmerer
]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Quercua sumatrana, the southernmost oak;  Sumatra Indonesia" href="http://populus.smugmug.com/gallery/4893616_bH6uP#292007019_fiMPH"><img height="527" alt="Quercus sumatrana, the southernmost oak;  Sumatra Indonesia" src="http://populus.smugmug.com/photos/292007019_fiMPH-M.jpg" width="348" align="middle" border="0" /></a></p>
<p>Sumatra oak, <i>Quercus sumatrana</i> the southernmost oak, Sumatra, Indonesia. The buttresses and surface roots are typical of many tropical trees. Photograph by Tom Kimmerer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/friday-photography-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecan crop low this year, plenty left from last year</title>
		<link>http://www.kimmerer.com/pecan-crop-low-this-year-plenty-left-from-last-year/</link>
		<comments>http://www.kimmerer.com/pecan-crop-low-this-year-plenty-left-from-last-year/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:22:37 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Trees]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[pecan]]></category>
		<category><![CDATA[predation]]></category>
		<category><![CDATA[seeds]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/pecan-crop-low-this-year-plenty-left-from-last-year/</guid>
		<description><![CDATA[Most people eat a few pecans year round, but pecan consumption peaks at the holidays. At this time of year, you can usually get new harvest pecans from the fall harvest. This year, though, pecan production is well down, and there are not enough current year pecans to meet demand. Not to worry, though. Pecan [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most people eat a few pecans year round, but pecan consumption peaks at the holidays. At this time of year, you can usually get new harvest pecans from the fall harvest. This year, though, <a href="http://www.chron.com/disp/story.mpl/ap/business/6131806.html" target="_blank">pecan production is well down</a>, and there are not enough current year pecans to meet demand. Not to worry, though. Pecan farmers still have plenty of nuts stored from last year, and they are perfectly good. Properly stored, pecans will keep for years.</p>
<p>Why the meager crop this year?&#160; Part of the reason is the dry spring in many pecan producing areas in Texas. But the major reason is tree biology.</p>
<p>Pecans, like many nut-bearing trees, are mast-fruiting species. These trees bear heavy crops in alternate years, or at greater intervals. Mast fruiting is probably a result of two factors. </p>
<p>The first is resource availability. A tree that bears a very heavy crop in one year may not have the resources to bear heavily the following year. Heavy mast years tend to occur over wide ranges of a species’ range.&#160; Since 2007 was an exceptionally good year for pecans, it is no surprise that production was down this year.</p>
<p>The second reason that trees don’t bear heavy crops every year has to do with seed predation.&#160; If trees bear heavy crops every year, predators such as squirrels, weevils and birds will have a reliable source of food to support large populations.&#160; By bearing heavy crops at irregular, unpredictable intervals, trees can avoid building up large populations of predators.&#160; </p>
<p>More on mast fruiting in a future post.</p>
<p>Species in this post:</p>
<p>pecan, <em>Carya illinoinensis</em>, Juglandaceae.&#160; Sometimes described as C. illinoensis, but this is an invalid name.</p>
<p><a href="http://www.chron.com/disp/story.mpl/ap/business/6131806.html">Meager pecan crop saved by last year&#8217;s nuts | Business news | Chron.com &#8211; Houston Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/pecan-crop-low-this-year-plenty-left-from-last-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whitebark pine faces multiple threats</title>
		<link>http://www.kimmerer.com/whitebark-pine-faces-multiple-threats/</link>
		<comments>http://www.kimmerer.com/whitebark-pine-faces-multiple-threats/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:10:48 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Pine]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[bark beetles]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Rocky Mountains]]></category>
		<category><![CDATA[whitebark pine]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/whitebark-pine-faces-multiple-threats/</guid>
		<description><![CDATA[ Whitebark pine, Pinus albicaulis, is one of the most characteristic species of high mountains in western North America, and one of the most unusual pines.&#160; Whitebark pine populations are declining steeply throughout the northern Rocky Mountains. The Billings Gazette has an excellent article about the decline of whitebark pine in the northern Rockies. In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.kimmerer.com/blogs/wp-content/uploads/2008/11/whitebarkpine1.jpg"><img title="whitebarkpine1" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 15px 0px 0px; border-right-width: 0px" height="244" alt="whitebarkpine1" src="http://www.kimmerer.com/blogs/wp-content/uploads/2008/11/whitebarkpine1-thumb.jpg" width="164" align="left" border="0" /></a> Whitebark pine,<em> Pinus albicaulis</em>, is one of the most characteristic species of high mountains in western North America, and one of the most unusual pines.&#160; Whitebark pine populations are declining steeply throughout the northern Rocky Mountains. The <a href="http://www.billingsgazette.net/articles/2008/11/18/news/state/26-trees.txt" target="_blank">Billings Gazette</a> has an excellent article about the decline of whitebark pine in the northern Rockies. In the Greater Yellowstone Ecosystem, whitebark pine populations have declined from 7% to 24%. In a sign of things to come more than half the trees monitored since 2002 have died. In a monitored area in the panhandle of Idaho, 98% of the trees have died.&#160; Whitebark pine is a species at risk in Canada and a species of special concern in Washington. The cause of the decline is a complex mixture of disease, insects, fire suppression and climate change. </p>
<p>The loss of whitebark pine threatens other species in the Rockies. Grizzly bears depend heavily on the fatty seeds of whitebark pine for fall nutrition. While grizzlies can find other food sources to replace the pine nuts, a lack of seeds may force the bears to wander to lower elevations and come in more contact with humans. </p>
<p><a href="http://www.kimmerer.com/blogs/wp-content/uploads/2008/11/pinalbic.jpg" target="_blank"><img title="pinalbic" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 15px 0px 0px; border-right-width: 0px" height="164" alt="pinalbic" src="http://www.kimmerer.com/blogs/wp-content/uploads/2008/11/pinalbic-thumb.jpg" width="244" align="left" border="0" /></a> Whitebark pine is also a critically important species for birds, notably Clark’s nutcracker.&#160; Whitebark pines, unlike all other North American pines, have closed cones that have to be pried open by animals. Clark’s nutcracker pries open the cones to get at the rich seeds, dropping many of the seeds in their travels.&#160; </p>
<p>The loss of whitebark pine would be a tragedy for mountain ecosystems throughout the West. But efforts to study and restore the species are fraught with challenges. Most populations of whitebark pine are in roadless areas and at very high elevations. Getting to stands to study them, or to restore populations, is not easy.&#160; Because whitebark pine is not a commercial species, having no timber value, it is hard to come by research funds or restoration money. Centuries of effort will be required to restore whitebark pines, and climate change may quickly overwhelm efforts and restoration.</p>
<p>There will be a lot more information about this interesting and significant species as we develop the species pages at Trees, Climate and People. </p>
<p>Picture: whitebark pine,<em> Pinus albicaulis</em>. Picture by Paul Bolstad.     <br />Map: Whitebark pine, <em>Pinus albicaulis</em>, range</p>
<p><a href="http://www.billingsgazette.net/articles/2008/11/18/news/state/26-trees.txt">BillingsGazette.com :: Trees on the brink: Whitebark pine face series of threats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/whitebark-pine-faces-multiple-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPM to create model forest of Malaysian tree species</title>
		<link>http://www.kimmerer.com/upm-to-create-model-forest-of-malaysian-tree-species/</link>
		<comments>http://www.kimmerer.com/upm-to-create-model-forest-of-malaysian-tree-species/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:01:38 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Trees]]></category>
		<category><![CDATA[Tropical Forests]]></category>
		<category><![CDATA[Dipterocarps]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[UPM]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/upm-to-create-model-forest-of-malaysian-tree-species/</guid>
		<description><![CDATA[ Universiti Putra Malaysia (UPM) will create a model forest to include 400 species of Malaysian forest trees on a 27 hectare site near the campus in Serdang and on a 48 hectare site at the Bintulu campus in Sarawak.&#160; The project will receive nearly $400,000 in funding from Mitsubishi Corporation. Deputy Dean Dr. Mohamad [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Canopy Shyness, Upland Dipterocarp Forest, Malasyia" href="http://photos.kimmerer.com/gallery/4893689_D5jjk#292010910_RM7Rt"><img alt="Canopy Shyness, Upland Dipterocarp Forest, Malasyia" hspace="2" src="http://populus.smugmug.com/photos/292010910_RM7Rt-S.jpg" align="left" vspace="2" border="0" /></a> <a href="http://www.upm.edu.my/">Universiti Putra Malaysia (UPM)</a> will <a href="http://www.bernama.com/bernama/v5/newsindex.php?id=366071">create a model forest</a> to include 400 species of Malaysian forest trees on a 27 hectare site near the campus in Serdang and on a 48 hectare site at the Bintulu campus in Sarawak.&#160; The project will receive nearly $400,000 in funding from Mitsubishi Corporation. Deputy Dean Dr. Mohamad Azani Alias said that the purpose of the project is to plant trees of species that are rare and endemic, found only in certain states.&#160; This promises to be an important project for the future of Malaysian trees.&#160; With over 9,000 species in Peninsular Malaysia, the tree flora of Malaysia is incredibly rich, but many species are poorly known and their conservation status is uncertain.&#160;&#160; By creating a refuge near campus for these uncommon species, UPM will be able to increase its efforts in the conservation and biology of rare tree species.&#160; With climate change creating uncertain effects on tree distribution, conservation of rare and endemic species is particularly important.</p>
<p>Note: I am a former visiting lecturer at UPM.</p>
<p>Picture: Canopy shyness in upland dipterocarp forest, Malaysia. Picture by Tom Kimmerer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/upm-to-create-model-forest-of-malaysian-tree-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon sequestering forestry in Kentucky</title>
		<link>http://www.kimmerer.com/carbon-sequestering-forestry-in-kentucky/</link>
		<comments>http://www.kimmerer.com/carbon-sequestering-forestry-in-kentucky/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:59:26 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[Forest Management]]></category>
		<category><![CDATA[Temperate Forests]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[aforestation]]></category>
		<category><![CDATA[bottomland forest]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[cottonwood]]></category>
		<category><![CDATA[forests]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/carbon-sequestering-forestry-in-kentucky/</guid>
		<description><![CDATA[A private company, GreenTrees, is creating long-term contracts with landowners in the Lower Mississippi River Alluvial Valley, including Western Kentucky, to plant forests of cottonwood and other hardwoods. The purpose of the project is to create value through a combination of biomass production for industry and carbon sequestration opportunities. Carbon sequestration will create income streams [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A private company, <a href="http://green-trees.com">GreenTrees,</a> is creating long-term contracts with landowners in the <a href="http://tapestry.usgs.gov/features/45mississippi.html">Lower Mississippi River Alluvial Valley</a>, including Western Kentucky, to plant forests of cottonwood and other hardwoods. The purpose of the project is to create value through a combination of biomass production for industry and carbon sequestration opportunities. Carbon sequestration will create income streams through trading in carbon cap and trade markets. </p>
<p>In exchange for leasing the land to GreenTrees, landowners receive up-front payments, timber harvest income, recreational income, carbon-based income, and appreciating property values, as well as federal and state conservation incentives and payments.&#160; Landowners can engage in these kinds of activities on their own, but they can&#8217;t tap into the up-front income offered by GreenTrees.</p>
<p>The Lower Mississippi River Alluvial Valley was a richly forested region until the 20th century, when bottom-land farming of soybeans cleared vast areas of land.&#160; These lands are in the long run more valuable for carbon storage and watershed protection than crop production. </p>
<p>Stay tuned for more information on this interesting development.</p>
<p>&#160;</p>
<p><a href="http://www.green-trees.com/">Green-Trees.com</a> </p>
<p>Cross posted at <a href="http://www.sustainky.com">Sustainable Kentucky</a> and <a href="http://www.kimmerer.com">Tree Trends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/carbon-sequestering-forestry-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dawes Arboretum loses trees in Ike&#8217;s winds, including 200 year old white oak</title>
		<link>http://www.kimmerer.com/dawes-arboretum-loses-trees-in-ikes-winds-including-200-year-old-white-oak/</link>
		<comments>http://www.kimmerer.com/dawes-arboretum-loses-trees-in-ikes-winds-including-200-year-old-white-oak/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:19:18 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Trees]]></category>
		<category><![CDATA[Urban Forestry]]></category>
		<category><![CDATA[arboretum]]></category>
		<category><![CDATA[Dawes]]></category>
		<category><![CDATA[Ike]]></category>
		<category><![CDATA[Quercus]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[white oak]]></category>
		<category><![CDATA[wind throw]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/dawes-arboretum-loses-trees-in-ikes-winds-including-200-year-old-white-oak/</guid>
		<description><![CDATA[The beautiful Dawes Arboretum in Newark, OH, lost  many trees last weekend in the high winds at the edge of Ike.  Winds up to 70 mph knocked down exposed trees, and when those trees came down, they took other trees with them.
Dawes lost 32 trees from their collection, including many sugar maples (Acer saccharum).  A [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The beautiful <a href="http://www.dawesarb.org/">Dawes Arboretum</a> in Newark, OH, lost  many trees last weekend in the high winds at the edge of Ike.  Winds up to 70 mph knocked down exposed trees, and when those trees came down, they took other trees with them.</p>
<p>Dawes lost 32 trees from their collection, including many sugar maples (<em>Acer saccharum</em>).  A 100-ft tall white oak (<em>Quercus alba</em>), estimated at 200 years old, cam down, taking out several Silician firs.</p>
<p>In areas of the arboretum where proper pruning had been completed, there was much less damage.</p>
<p>Links:</p>
<ul>
<li><a href="http://www.newarkadvocate.com/apps/pbcs.dll/article?AID=/20080918/NEWS01/80918001">200-year-old white oak at Dawes among many trees felled in storm | newarkadvocate.com | The Newark Advocate</a></li>
<li><a href="http://www.dawesarb.org/">Dawes Arboretum</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/dawes-arboretum-loses-trees-in-ikes-winds-including-200-year-old-white-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought claiming thousands of olive trees in Jordan</title>
		<link>http://www.kimmerer.com/drought-claiming-thousands-of-olive-trees-in-jordan/</link>
		<comments>http://www.kimmerer.com/drought-claiming-thousands-of-olive-trees-in-jordan/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:29:20 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Trees]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Olea]]></category>
		<category><![CDATA[olive]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/drought-claiming-thousands-of-olive-trees-in-jordan/</guid>
		<description><![CDATA[Jordan, one of the driest countries in the world, has long produced valuable olive trees irrigated by spring and well water. Prolonged drought in southern Jordan now threatens to kill up to 30,000 trees around the southern city of Karak. Farmers have no access to irrigation water as springs and wells dry up.
Jordan is one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jordan, one of the driest countries in the world, has long produced valuable olive trees irrigated by spring and well water. Prolonged drought in southern Jordan now threatens to kill up to 30,000 trees around the southern city of Karak. Farmers have no access to irrigation water as springs and wells dry up.</p>
<p>Jordan is one of the 10 most water-poor nations. The only major river, the Jordan, has turned to a small stream after tributaries were diverted by Israel for agriculture. Rainfall, and rain-fed springs and wells, are the only water source for the nation.</p>
<p>It appears likely that climate change, reducing rainfall in this already-dry region,  is interacting with political disputes over water to cause the death of these valuable trees.</p>
<p>Links:</p>
<ul>
<li><a href="http://www.irinnews.org/Report.aspx?ReportId=80408">JORDAN: Drought may claim thousands of olive trees </a></li>
<li><a href="http://www.american.edu/ted/ice/jordan.htm">Jordan River Dispute. ICE Case Study 6</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/drought-claiming-thousands-of-olive-trees-in-jordan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ike&#8217;s winds take down trees across the country</title>
		<link>http://www.kimmerer.com/ikes-winds-take-down-trees-across-the-country-2/</link>
		<comments>http://www.kimmerer.com/ikes-winds-take-down-trees-across-the-country-2/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:11:30 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Trees]]></category>
		<category><![CDATA[Urban Forestry]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[Ike]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[urban forestry]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/ikes-winds-take-down-trees-across-the-country-2/</guid>
		<description><![CDATA[Hurricane Ike knocked down trees from Texasto Northern New York over the weekend. Here in central Kentucky, we had no rain, but strong winds up to 60 mph knocked down trees throughout the region. Falling trees knocked down power lines, leaving more than 39,000 homes without power, according to the Lexington Herald-Leader.
I looked at many [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hurricane Ike knocked down trees from <a href="http://www.cnn.com/2008/US/weather/09/14/houston.aftermath/index.html?iref=newssearch">Texas</a>to <a href="http://www.watertowndailytimes.com/article/20080915/NEWS11/809159987/Wind+disrupts+schools++power++trees">Northern New York</a> over the weekend. Here in central Kentucky, we had no rain, but strong winds up to 60 mph knocked down trees throughout the region. Falling trees knocked down power lines, leaving <a href="http://www.kentucky.com/181/story/524381.html">more than 39,000 homes without power</a>, according to the <a href="http://www.kentucky.com">Lexington Herald-Leader</a>.</p>
<p>I looked at many downed trees and broken limbs this morning around Lexington. All of the downed trees that I saw had major stem defects and all of the broken limbs had significant decay. Although we often blame power outages on downed trees during storms, we really should blame downed <em>neglected</em> trees. In a major storm, like Ike in Houston, even healthy trees will be broken or uprooted. However, in more moderate winds, most of the trees that fall or break have major decay and other defects. The power outages and economic loss in many storm-damaged communities represents the long-term cost of deferred maintenance on city forests.</p>
<p>Update:  According to Governor Steve Beshear, more than 550,000 Kentuckians were without power Sunday, including 90% of northern Kentucky customers of Duke Energy.</p>
<p>Cross posted at <a href="http://www.sustainky.com">Sustainable Kentucky/Green Kentucky</a> and <a href="http://www.kimmerer.com">Tree Trends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/ikes-winds-take-down-trees-across-the-country-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
