<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trees, Climate and People &#187; Water</title>
	<atom:link href="http://www.kimmerer.com/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimmerer.com</link>
	<description>Tree Biology and Plant Science in a Human-dominated World</description>
	<lastBuildDate>Tue, 08 Jun 2010 15:48:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Urban trees can help reduce stormwater problems</title>
		<link>http://www.kimmerer.com/urban-trees-can-help-reduce-stormwater-problems/</link>
		<comments>http://www.kimmerer.com/urban-trees-can-help-reduce-stormwater-problems/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:49:34 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Urban Forestry]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/urban-trees-can-help-reduce-stormwater-problems/</guid>
		<description><![CDATA[ Urban trees have many environmental benefits, from improving air quality and reducing urban temperatures to increasing feelings of well-being. Scientists at Virginia Tech have shown that roots of urban trees can penetrate compacted soils and allow stormwater to infiltrate better into soils. The work, published in the Journal of Environmental Quality, is part of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.kimmerer.com/blogs/wp-content/uploads/2008/11/bio-3999.jpg"><img title="Bio_-3999" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 15px 0px 0px; border-left: 0px; border-bottom: 0px" height="161" alt="Bio_-3999" src="http://www.kimmerer.com/blogs/wp-content/uploads/2008/11/bio-3999-thumb.jpg" width="244" align="left" border="0" /></a> Urban trees have <a href="http://www.dnr.state.md.us/Forests/Publications/urban.html">many environmental benefits</a>, from improving air quality and reducing urban temperatures to increasing feelings of well-being. <a href="http://www.cnr.vt.edu/urbanforestry/stormwater/">Scientists at Virginia Tech</a> have shown that roots of urban trees can penetrate compacted soils and allow stormwater to infiltrate better into soils. The work, published in the <a href="http://jeq.scijournals.org/cgi/content/abstract/37/6/2048">Journal of Environmental Quality</a>, is part of a <a href="http://www.cnr.vt.edu/urbanforestry/stormwater/">larger project to learn to use trees for stormwater management</a>. The project emphasizes the the use of trees and structural soils to improve water quality and reduce impacts of stormwater runoff.&#160; In addition to Virginia Tech, the project includes collaborators from Cornell University and the University of California at Davis.&#160; </p>
<p><a href="http://jeq.scijournals.org/cgi/content/abstract/37/6/2048">Can Urban Tree Roots Improve Infiltration through Compacted Subsoils for Stormwater Management? &#8212; Bartens et al. 37 (6): 2048 &#8212; Journal of Environmental Quality</a></p>
<p><a href="http://www.cnr.vt.edu/urbanforestry/stormwater/">Stormwater Management at Virginia Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/urban-trees-can-help-reduce-stormwater-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look out, Oregon, for a global warming land rush</title>
		<link>http://www.kimmerer.com/look-out-oregon-for-a-global-warming-land-rush/</link>
		<comments>http://www.kimmerer.com/look-out-oregon-for-a-global-warming-land-rush/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:54:18 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/look-out-oregon-for-a-global-warming-land-rush/</guid>
		<description><![CDATA[What happens when global warming makes parts of the US uninhabitable, or less attractive as a place to live. It is likely that the southwestern US will become so dry and water so expensive that people will choose to live elsewhere. People currently living along coasts that become inundated by sea level rise and increasingly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What happens when global warming makes parts of the US uninhabitable, or less attractive as a place to live. It is likely that the southwestern US will become so dry and water so expensive that people will choose to live elsewhere. People currently living along coasts that become inundated by sea level rise and increasingly battered by tropical storms may choose to live further inland.&#160; </p>
<p>Until now, nobody seems to have been seriously addressing the issue of migration in response to climate change, perhaps because it seems so far in the future.&#160; But in fact, migration is already happening: many families displaced by Hurricane Katrina chose not to return to New Orleans, and the same may be true after Hurricane Ike. </p>
<p>In Portland, Oregon, which often seems to think about the future before everyone else, <a href="http://www.oregonlive.com/environment/index.ssf/2008/10/look_out_oregon_for_a_global_w.html">people are now beginning to seriously consider the population impacts of climate change</a>.&#160; Although nobody can make predictions about the potential for migration, it is worth incorporating into planning. Lorna Strickel, a Portland water planner, originally brought the potential for climate-related migration to the attention of planners, mayors and others at a conference. Strickel is particularly concerned about the potential for population growth to stress the city&#8217;s water supply.&#160; Since Portland water supply depends heavily on mountain snow pack, a double impact of climate change could be felt &#8211; reduced water availability as snow pack is reduced, and increased population. </p>
<p>Regional predictions for Kentucky suggest something similar. In a warmer climate, Kentucky will continue to have good water supplies, with increased precipitation increasing stream flow. However, severe droughts will probably be more frequent.&#160; Kentucky could become more attractive as a place to live because of abundant water, but with increased drought frequency stressing the water supply.&#160; Kentucky needs to begin planning for better water management and storage. </p>
<p>&#160;</p>
<p><a href="http://www.oregonlive.com/environment/index.ssf/2008/10/look_out_oregon_for_a_global_w.html">Look out, Oregon, for a global warming land rush &#8211; Oregon Environment News, Photos &amp; Videos &#173; OregonLive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/look-out-oregon-for-a-global-warming-land-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
