<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trees, Climate and People &#187; climate</title>
	<atom:link href="http://www.kimmerer.com/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimmerer.com</link>
	<description>Tree Biology and Plant Science in a Human-dominated World</description>
	<lastBuildDate>Tue, 08 Jun 2010 15:48:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meltdown: A global warming travelogue</title>
		<link>http://www.kimmerer.com/meltdown-a-global-warming-travelogue/</link>
		<comments>http://www.kimmerer.com/meltdown-a-global-warming-travelogue/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:13:16 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/meltdown-a-global-warming-travelogue/</guid>
		<description><![CDATA[The American public has been slow to appreciate the slowly unfolding disaster known as global warming.&#160; Until recently, it was hard to see the impacts of climate change. Not anymore.&#160; In the last couple of years, pictures of melting glaciers, swimming polar bears and storm damage have become common.&#160; It may be that the appearance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The American public has been slow to appreciate the slowly unfolding disaster known as global warming.&#160; Until recently, it was hard to see the impacts of climate change. Not anymore.&#160; In the last couple of years, pictures of melting glaciers, swimming polar bears and storm damage have become common.&#160; It may be that the appearance of these pictures is what has finally shifted public opinion, with large majorities of people in nearly all countries appreciating that climate change is a serious problem.</p>
<p>CNN has <a href="http://www.cnn.com/2008/TECH/science/09/28/what.matters.meltdown/index.html?iref=mpstoryview">a slide show tour of global melting</a> narrated by the renowned photographer <a href="http://www.braaschphotography.com/">Gary Braasch</a>. Braasch&#8217;s dramatic photographs, accompanied by a narrative by <a href="http://www.billmckibben.com/">Bill McKibben</a>, appear in a new book, <a href="http://whatmattersonline.com">What Matters,</a> created by <a href="http://www.247mediagroup.com/principals/cohenBio.html">David Elliott Cohen</a>.&#160; The book is available as a free download. </p>
<p>Millions of words have been written about global warming, but it is the work of photographers like Braasch and Cohen that shows us the immediacy of the crisis.</p>
<p><a href="http://www.cnn.com/2008/TECH/science/09/28/what.matters.meltdown/index.html?iref=mpstoryview">Meltdown: A global warming travelogue &#8211; CNN.com</a> </p>
<p><a href="http://whatmattersonline.com/sources/frontsite/display_file.php?file=slideshow/27/Meltdown.pdf">Meltdown:&#160; Chapter from What Matters (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/meltdown-a-global-warming-travelogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look out, Oregon, for a global warming land rush</title>
		<link>http://www.kimmerer.com/look-out-oregon-for-a-global-warming-land-rush/</link>
		<comments>http://www.kimmerer.com/look-out-oregon-for-a-global-warming-land-rush/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 00:54:18 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/look-out-oregon-for-a-global-warming-land-rush/</guid>
		<description><![CDATA[What happens when global warming makes parts of the US uninhabitable, or less attractive as a place to live. It is likely that the southwestern US will become so dry and water so expensive that people will choose to live elsewhere. People currently living along coasts that become inundated by sea level rise and increasingly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What happens when global warming makes parts of the US uninhabitable, or less attractive as a place to live. It is likely that the southwestern US will become so dry and water so expensive that people will choose to live elsewhere. People currently living along coasts that become inundated by sea level rise and increasingly battered by tropical storms may choose to live further inland.&#160; </p>
<p>Until now, nobody seems to have been seriously addressing the issue of migration in response to climate change, perhaps because it seems so far in the future.&#160; But in fact, migration is already happening: many families displaced by Hurricane Katrina chose not to return to New Orleans, and the same may be true after Hurricane Ike. </p>
<p>In Portland, Oregon, which often seems to think about the future before everyone else, <a href="http://www.oregonlive.com/environment/index.ssf/2008/10/look_out_oregon_for_a_global_w.html">people are now beginning to seriously consider the population impacts of climate change</a>.&#160; Although nobody can make predictions about the potential for migration, it is worth incorporating into planning. Lorna Strickel, a Portland water planner, originally brought the potential for climate-related migration to the attention of planners, mayors and others at a conference. Strickel is particularly concerned about the potential for population growth to stress the city&#8217;s water supply.&#160; Since Portland water supply depends heavily on mountain snow pack, a double impact of climate change could be felt &#8211; reduced water availability as snow pack is reduced, and increased population. </p>
<p>Regional predictions for Kentucky suggest something similar. In a warmer climate, Kentucky will continue to have good water supplies, with increased precipitation increasing stream flow. However, severe droughts will probably be more frequent.&#160; Kentucky could become more attractive as a place to live because of abundant water, but with increased drought frequency stressing the water supply.&#160; Kentucky needs to begin planning for better water management and storage. </p>
<p>&#160;</p>
<p><a href="http://www.oregonlive.com/environment/index.ssf/2008/10/look_out_oregon_for_a_global_w.html">Look out, Oregon, for a global warming land rush &#8211; Oregon Environment News, Photos &amp; Videos &#173; OregonLive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/look-out-oregon-for-a-global-warming-land-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Progress &#8211; Has runaway climate change begun?</title>
		<link>http://www.kimmerer.com/climate-progress-has-runaway-climate-change-begun-2/</link>
		<comments>http://www.kimmerer.com/climate-progress-has-runaway-climate-change-begun-2/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 14:48:09 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Carbon Sequestration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/climate-progress-has-runaway-climate-change-begun-2/</guid>
		<description><![CDATA[A very important article from Joe Romm at Climate Progress this morning. Evidence is growing that methane in the atmosphere is increasing, and methane is a powerful greenhouse gas (20 times the heat absorption of CO2 One source of methane may be deep sea-bed deposits that are released as the Arctic Ocean warms.&#160;&#160; Joe points [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A very important <a href="http://climateprogress.org/2008/09/23/has-runaway-climate-change-begun/">article from Joe Romm at Climate Progress</a> this morning. Evidence is growing that methane in the atmosphere is increasing, and methane is a powerful greenhouse gas (20 times the heat absorption of CO<sub>2</sub> One source of methane may be deep sea-bed deposits that are released as the Arctic Ocean warms.&#160;&#160; Joe points out that the evidence is preliminary until the research is published in a peer-reviewed journal, which is planned.</p>
<p>As a general recommendation, if you are interested in the science and politics of climate change, <a href="http://climateprogress.org">Joe&#8217;s Climate Progress blog</a> is the most reliable source of information available.</p>
<p>&#160;</p>
<p><a href="http://climateprogress.org/2008/09/23/has-runaway-climate-change-begun/">Climate Progress &#187; Blog Archive &#187; Has runaway climate change begun?</a> </p>
<p>Cross posted at <a href="http://www.sustainky.com">Sustainable Kentucky</a> and <a href="http://www.kimmerer.com">Tree Trends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/climate-progress-has-runaway-climate-change-begun-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming goes on &#8211; Britain&#8217;s Met Office</title>
		<link>http://www.kimmerer.com/global-warming-goes-on-britians-met-office/</link>
		<comments>http://www.kimmerer.com/global-warming-goes-on-britians-met-office/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 02:14:51 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/global-warming-goes-on-britians-met-office/</guid>
		<description><![CDATA[The Meteorological Office, Britain&#8217;s equivalent of our Weather Service, has a great short article that refutes the notion that global warming has slowed down.&#160; The key paragraph is the first one:
&#34;Anyone who thinks global warming has stopped has their head in the sand. The evidence is clear &#8211; the long-term trend in global temperatures is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Meteorological Office, Britain&#8217;s equivalent of our Weather Service, has a <a href="http://www.metoffice.gov.uk/research/hadleycentre/news/warming_goes_on.html">great short article that refutes the notion that global warming has slowed down</a>.&#160; The key paragraph is the first one:</p>
<blockquote><p>&quot;Anyone who thinks global warming has stopped has their head in the sand. The evidence is clear &#8211; the long-term trend in global temperatures is rising, and humans are largely responsible for this rise. Global warming does not mean that each year will be warmer than the last, natural phenomena will mean that some years will be much warmer and others cooler. You only need to look at 1998 to see a record-breaking warm year caused by a very strong El Ni&#241;o. In the last couple of years, the underlying warming is partially masked caused by a strong La Ni&#241;a. Despite this, 11 of the last 13 years are the warmest ever recorded.&quot;</p>
</blockquote>
<p>This figure is also quite helpful</p>
<h5>Global average temperature anomaly 1975-2007</h5>
<p><img height="250" alt="Global average temperature anomaly 1975-2007" src="http://www.metoffice.gov.uk/research/hadleycentre/images/anomaly75_07.gif" width="350" />    <br />Global average temperature anomaly from 1975 to 2007, relative to the 1961-1990 average.     <br />The black line shows the annual figure. The red line shows the trend over the full 33 years.    <br />The blue lines show the varying rate of the trend over 10-year periods.</p>
<p>Links:</p>
<p><a href="http://www.metoffice.gov.uk/research/hadleycentre/news/warming_goes_on.html">Met Office: Global warming goes on</a> </p>
<p>Cross posted at <a href="http://www.sustainky.com">Sustainable Kentucky</a> and <a href="http://www.kimmerer.com">Tree Trends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/global-warming-goes-on-britians-met-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing Kentucky</title>
		<link>http://www.kimmerer.com/energizing-kentucky/</link>
		<comments>http://www.kimmerer.com/energizing-kentucky/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:58:09 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/?p=59</guid>
		<description><![CDATA[Blogging about the Energizing Kentucky conference at Sustainable Kentucky.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Blogging about the Energizing Kentucky conference at <a title="Sustainable Kentucky" href="http://www.sustainky.com">Sustainable Kentucky</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/energizing-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Revkin (New York Times) Receives Prestigious Journalism Award.</title>
		<link>http://www.kimmerer.com/andrew-revkin-new-york-times-receives-prestigious-journalism-award/</link>
		<comments>http://www.kimmerer.com/andrew-revkin-new-york-times-receives-prestigious-journalism-award/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:14:52 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Revkin]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/andrew-revkin-new-york-times-receives-prestigious-journalism-award/</guid>
		<description><![CDATA[Andrew Revkin, New York Times reporter and the proprietor of Dot Earth, the Times&#8217; climate change blog, has received the prestigious John Chancellor Award for Excellence in Journalism. The award recognizes Andy&#8217;s sustained examination of global warming, including science, politics and economics.
Revkin shares this year&#8217;s award with Jane Mayer, a staff writer for the New [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Andrew Revkin, New York Times reporter and the proprietor of Dot Earth, the Times&#8217; climate change blog, has received the prestigious <a href="http://www.journalism.columbia.edu/chancellor">John Chancellor Award for Excellence in Journalism</a>. The award recognizes Andy&#8217;s sustained examination of global warming, including science, politics and economics.</p>
<p>Revkin shares this year&#8217;s award with Jane Mayer, a staff writer for the New Yorker. The award, named for the distinguished NBC correspondent, is given to journalists who have a sustained commitment to a subject or story.</p>
<p>Dot Earth has quickly become a must-read resource for anyone interested in the broad implications of global warming.  Revkin has a real talent for interpreting often complex science stories for a lay audience. This talent is very rare in the journalism community today.</p>
<p>Revkin and Mayer will discuss their work at Columbia University on November 18 2008.</p>
<p>Links:</p>
<p><a href="http://dotearth.blogs.nytimes.com/2008/09/17/some-gratifying-news/">Some Gratifying News &#8211; Dot Earth Blog &#8211; NYTimes.com</a></p>
<p><a href="http://www.journalism.columbia.edu/cs/BlobServer?blobheadervalue0=inline%3B+filename%3DFINAL+Chancellor+Awards+Announcement.9.17-1.doc.pdf&amp;blobcol=urldata&amp;blobtable=MungoBlobs&amp;blobheadername0=Content-Disposition&amp;blobkey=id&amp;blobwhere=1212766786519&amp;blobheader=application%2Fpdf">Press Release from Columbia University (pdf)</a></p>
<p>Cross posted at <a href="http://www.sustainky.com">Sustainable Kentucky/Green Kentucky</a> and <a href="http://www.kimmerer.com">Tree Trends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/andrew-revkin-new-york-times-receives-prestigious-journalism-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought claiming thousands of olive trees in Jordan</title>
		<link>http://www.kimmerer.com/drought-claiming-thousands-of-olive-trees-in-jordan/</link>
		<comments>http://www.kimmerer.com/drought-claiming-thousands-of-olive-trees-in-jordan/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:29:20 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Trees]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Olea]]></category>
		<category><![CDATA[olive]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/drought-claiming-thousands-of-olive-trees-in-jordan/</guid>
		<description><![CDATA[Jordan, one of the driest countries in the world, has long produced valuable olive trees irrigated by spring and well water. Prolonged drought in southern Jordan now threatens to kill up to 30,000 trees around the southern city of Karak. Farmers have no access to irrigation water as springs and wells dry up.
Jordan is one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jordan, one of the driest countries in the world, has long produced valuable olive trees irrigated by spring and well water. Prolonged drought in southern Jordan now threatens to kill up to 30,000 trees around the southern city of Karak. Farmers have no access to irrigation water as springs and wells dry up.</p>
<p>Jordan is one of the 10 most water-poor nations. The only major river, the Jordan, has turned to a small stream after tributaries were diverted by Israel for agriculture. Rainfall, and rain-fed springs and wells, are the only water source for the nation.</p>
<p>It appears likely that climate change, reducing rainfall in this already-dry region,  is interacting with political disputes over water to cause the death of these valuable trees.</p>
<p>Links:</p>
<ul>
<li><a href="http://www.irinnews.org/Report.aspx?ReportId=80408">JORDAN: Drought may claim thousands of olive trees </a></li>
<li><a href="http://www.american.edu/ted/ice/jordan.htm">Jordan River Dispute. ICE Case Study 6</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/drought-claiming-thousands-of-olive-trees-in-jordan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spain to plant 45 million trees before 2012</title>
		<link>http://www.kimmerer.com/spain-to-plant-45-million-trees-before-2012/</link>
		<comments>http://www.kimmerer.com/spain-to-plant-45-million-trees-before-2012/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:51:34 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Forest Management]]></category>
		<category><![CDATA[Temperate Forests]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.kimmerer.com/spain-to-plant-45-million-trees-before-2012/</guid>
		<description><![CDATA[Spain wil plant 45 million trees from 2009-2012 to slow desertification and combat climate change. The project will cost $127 million and employ nearly 3,000 people. Nearly 1/3 of Spain is in prolonged severe drought and at risk of desertification due to climate change. Spain is also establishing a new research center to fight desertification [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Spain wil plant 45 million trees from 2009-2012 to slow desertification and combat climate change. The project will cost $127 million and employ nearly 3,000 people. Nearly 1/3 of Spain is in prolonged severe drought and at risk of desertification due to climate change. Spain is also establishing a new research center to fight desertification and climate change.</p>
<p><a href="http://www.iht.com/articles/ap/2008/09/12/europe/EU-Spain-Trees.php">Spain to plant 45 million trees before 2012 &#8211; International Herald Tribune</a></p>
<p><a href="http://www.ynetnews.com/articles/0,7340,L-3596349,00.html">Spain to set up climate change research institute &#8211; Ynetnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimmerer.com/spain-to-plant-45-million-trees-before-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
